Payment Proof

Date Username Amount Method
2/4/26, 7:38 AM Ana****** $1.52 Vodafone Cash
2/3/26, 7:35 PM Fre****** $6.75 Faucetpay-5
2/2/26, 5:32 PM Fre****** $8.66 Faucetpay-5
2/2/26, 7:51 AM jal****** $4.48 Faucetpay-5
2/1/26, 3:13 PM jal****** $4.48 Faucetpay-5
2/1/26, 11:39 AM Fre****** $4.37 Faucetpay-5
1/31/26, 2:42 PM Fre****** $5.62 Faucetpay-5
1/31/26, 12:12 PM Ana****** $1.00 Vodafone Cash
1/30/26, 7:35 PM Fre****** $4.21 Faucetpay-5
1/27/26, 7:47 PM eym****** $17.60 Vodafone Cash
1/27/26, 7:44 PM Koa****** $20.25 Vodafone Cash
1/27/26, 7:44 PM bka****** $42.50 Vodafone Cash
1/27/26, 7:43 PM mak****** $5.87 Vodafone Cash
1/27/26, 7:42 PM Vie****** $12.20 Vodafone Cash
1/26/26, 10:02 PM moh****** $1.01 Orange-cash
1/25/26, 5:33 PM eym****** $2.45 Vodafone Cash
1/25/26, 5:32 PM Pok****** $18.94 PayPal Transfer tax(5%)
1/25/26, 5:32 PM Koa****** $4.89 Vodafone Cash
1/25/26, 5:31 PM bka****** $16.20 Vodafone Cash
1/25/26, 5:30 PM mak****** $34.87 Vodafone Cash