Payment Proof

Date Username Amount Method
10/30/24, 9:49 PM ا�****** $3.90 Vodafone Cash
10/30/24, 1:28 PM dar****** $3.05 Payeer
10/29/24, 12:24 PM dar****** $3.00 Payeer
10/29/24, 9:50 AM zez****** $3.10 Etisalat-Cash
10/29/24, 3:47 AM lee****** $19.87 Payeer
10/28/24, 4:56 PM das****** $23.77 usdt trc20 Transfer tax(8%)
10/28/24, 2:10 PM adh****** $3.09 Vodafone Cash
10/27/24, 7:54 PM Amr****** $3.05 Vodafone Cash
10/27/24, 2:58 PM ANU****** $3.29 Payeer
10/27/24, 1:40 PM dar****** $3.95 Payeer
10/27/24, 10:14 AM zez****** $4.13 Etisalat-Cash
10/26/24, 11:16 PM abd****** $3.26 Payeer
10/26/24, 9:11 PM ا�****** $3.01 Vodafone Cash
10/26/24, 1:57 PM rab****** $3.12 Payeer
10/26/24, 12:16 PM gab****** $3.00 Payeer
10/26/24, 6:38 AM 4fr****** $3.10 Vodafone Cash
10/25/24, 8:29 PM ahm****** $3.03 Payeer
10/24/24, 5:33 PM lee****** $40.05 Payeer
10/18/24, 2:28 AM ven****** $13.35 PayPal Transfer tax(5%)
10/15/24, 2:51 PM Lop****** $6.46 Etisalat-Cash